Welcome to Park Group plc

Three Year Comparatives - Accounts prepared under IFRS

Group Income Statement for the years ended 31 March

 

  2008 2007 2006
  £'000 £'000 £'000
Continuing operations      
Revenue 225,069 305,216 233,415
Cost of sales (211,205) (287,430) (222,664)
Gross profit 13,864 17,786 10,751
Distribution costs (2,409) (2,993) (1,942)
Administrative expenses (8,964) (7,989) (8,775)
Operating profit 2,491 6,804 34
Finance income 2,688 3,319 1,948
Finance costs (18) (3) (12)
Profit before taxation 5,161 10,120 1,970
Taxation (1,475) (3,491) (317)
Profit from continuing operations 3,686 6,629 1,653
       
Discontinued operations      
Profit/(loss) from discontinued operations 1,021 (2,384) (19,141)
       
Profit/(loss) for the period attributable to equity holders of the parent 4,707 4,245 (17,488)
       
Earnings/(loss) per share 2.85p 2.58p (10.64)p